Constant Temperature Humidity Apparatus
Contents of page
Outline of Product Technology

Product number: MIT-645-3-01
This apparatus is for temperature and humidity test, solar radiation test, wind speed test, condensation test, and thermal resistance test (JIS A 4710).
Outside chamber and inside chamber are connected and temperature and humidity for each chamber can be controlled separately.
The test can be performed by adding a heating cabinet and solar radiation, wind speed changer, and controlling/managing/recording devices.
This apparatus is for temperature and humidity test, solar radiation test, wind speed test, condensation test, and thermal resistance test (JIS A 4710).
Outside chamber and inside chamber are connected and temperature and humidity for each chamber can be controlled separately.
The test can be performed by adding a heating cabinet and solar radiation, wind speed changer, and controlling/managing/recording devices.
Product Outline
Specifications
| Standards | JIS A 2101 / JIS A 4710 |
|---|---|
| Applicable specimens | 2000 x 2000 mm 1500 x 2000 mm 1000 x 2000 mm 500 x 2000 mm 1000 x 1000 mm |
| Outside chamber | Dimensions : W 2500 x D 3000 x H 3000 mm Temperature control : -20℃ 〜 + 50℃ ± 5℃ (When using solar radiation : 0℃ 〜 +50℃ ) , Ceiling air outlet Humidity control : 30 〜 90% RH ±5% (5 〜 50℃) |
| Inside chamber | Dimensions : W 2500 x D 3000 x H 3000 mm Temperature control : 0℃ 〜 +50℃ ±5℃, Ceiling air outlet Humidity control : 40 〜 90% RH±5% ( 10 〜 40℃ ) |
| Heating cabinet | Dimensions : W 2000 x D 700 x H 2000 mm Temperature control : +10℃ 〜 +25℃ ±0.5℃ (Conforming to JIS A 4710) |
| Solar radiation device | Dimensions : 2000 x 2000 mm Six-zone separately control Movable Pyrheliometers : 0 〜 1.5 kW |
| Wind speed changer | Dimensions of air outlet : 100 x 2000 mm Movable Wind velocity : 1 〜 10 m/sec. |
| Others | Operation : touch panel Data recording by PC control |
